It provides students with a deep understanding of supply chain management principles and practices. This includes topics such as demand forecasting, procurement, inventory management, distribution network design, supplier relationship management, and supply chain optimization.
Students learn about the latest advancements and their impact on logistics operations and management.
It covers regulations and guidelines set by international organizations such as the International Transport Forum (ITF) and International Federation of Freight Forwarders Associations (FIATA).
Duration: Bachelor’s degree requires about 8 semesters or 4 years
Program delivery: 12-15 credits per normal semester and 6 credits per summer semester
Internship: Placement on a 3-month internship
Courses: Apart from courses closely related to the program, students take general education courses.
Courses | Credits |
---|---|
Core Courses | 57 |
Communication skills | 12 |
Humanities | 09 |
Social Sciences | 09 |
Math/Computer skills | 09 |
Natural Science | 03 |
General Business requirements | 21 |
Total | 120 |
Core Requirements (42 Credits)
Course Code | Course Name | Credits |
---|---|---|
BTLM 1301 | Introduction to Transport Management | 3 |
BTLM 2302 | Legal Environment of Business | 3 |
ESBM 2303 | Business Correspondence | 3 |
BTLM 2304 | Logistics Management | 3 |
ACT 340A | Accounting and Reporting | 3 |
BTLM 3306 | Transportation Economics | 3 |
AVIA 207 | Introduction to Air Transportation | 3 |
BTLM 3308 | Advanced Business Logistics | 3 |
BTLM 3309 | Supply Chain Management | 3 |
LOM 252 | Introduction to Operations Management | 3 |
ESBM 4311 | Introduction to Information Systems | 3 |
BUS 391 | Strategic Management | 3 |
BTLM 4313 | Hazardous Material Transportation | 3 |
BTLM 4322 | Capstone Project | 3 |
Electives (15 Credits)
Course Code | Course Name | Credits |
---|---|---|
BTLM 3310 | Fundamentals of Intermodal Transportation | 3 |
BTLM 3311 | Packaging | 3 |
BTLM 4315 | Research Analysis and Writing | 3 |
BTLM 4316 | Maritime Operations | 3 |
BTLM 4317 | Transportation Safety | 3 |
BTLM 4318 | Quality Management | 3 |
BTLM 4319 | Enterprise Systems | 3 |
BTLM 4320 | Transportation Systems Management | 3 |
Graduates of a Bachelor of Science in Transport and Logistics Management have a wide range of career opportunities in both the private and public sectors.
Some common career paths include:
Duration: 4 years full-time
Semester Starts: Fall, Spring, Summer I and Summer II.
Fee: 12,036 OMR
IELTS (academic): 6.0 (with no band less than 6.0)
TOEFL (internet) min overall score 60
MCBS Placement Test
Applicants who do not have official IELTS or TOEFL scores are required to take MCBS English Placement Test.
Students will need to go through Mathematics and IT placement tests to determine their levels of proficiency in these subjects as they are part of the GFP or possible exemption.
Contact Program Chair Dr. Rene Paquibut for more information.