PROGRAMS OFFERED
Sr | Name of Program | Degree |
---|---|---|
English Medium Instruction | ||
1 | Business Administration: | Associate of Science (AS) |
General | ||
Accounting | ||
Economics and Banking | ||
Management | ||
Management Information Systems | ||
Marketing | ||
2 | Computer Science | Associate of Science (AS) |
Information Communication Technology | Associate of Science (AS) | |
Arabic Medium Instruction | ||
Associate of Public Administration | ||
Sr | Name of Program | Degree |
---|---|---|
English Medium Instruction | ||
5 | Business Administration: | Bachelor of Science (BS) |
Accounting | Bachelor of Science (BS) | |
Finance | Bachelor of Science (BS) | |
Accounting and Finance | Bachelor of Science (BS) | |
Management Information Systems | Bachelor of Science (BS) | |
Management & Organizational Behavior | Bachelor of Science (BS) | |
Marketing | Bachelor of Science (BS) | |
Management & Organizational Behavior and Marketing | Bachelor of Science (BS) | |
6 | Economics | Bachelor of Arts (BA) |
7 | Accounting | Bachelor of Science (BS) |
8 | Commercial Law | Bachelor of Science (BS) |
9 | Aviation Management | Bachelor of Science (BS) |
10 | Airport Management | Bachelor of Science (BS) |
11 | Health and Safety Management | Bachelor of Science (BS) |
12 | Risk Management and Insurance | Bachelor of Science (BS) |
13 | Management of Design, Innovation and Entrepreneurship | Bachelor of Science (BS) |
14 | Transport and Logistics Management | Bachelor of Science (BS) |
15 | Auditing and Forensic Accounting NEW | Bachelor of Science (BS) |
16 | Digital Business Management: NEW | Bachelor of Science (BS) |
Digital Marketing and Social Media Management | Bachelor of Science (BS) | |
Digital Leadership and Management | Bachelor of Science (BS) | |
17 | Statistics | Bachelor of Science (BS) |
18 | Computer Science: | Bachelor of Science (BS) |
General | Bachelor of Science (BS) | |
Cyber Security | Bachelor of Science (BS) | |
Artificial Intelligence | Bachelor of Science (BS) | |
Data Science | Bachelor of Science (BS) | |
Mobile Apps and Ubiquitous Computing | Bachelor of Science (BS) | |
19 | Applied Technologies: | Bachelor of Science (BS) |
Internet of Things (IOT) | Bachelor of Science (BS) | |
Data Analytics | Bachelor of Science (BS) | |
Augmented and Virtual Reality | Bachelor of Science (BS) | |
Robotics and Intelligent systems | Bachelor of Science (BS) | |
20 | Information Systems | Bachelor of Science (BS) |
21 | Information Security | Bachelor of Science (BS) |
22 | Game Development and Animation | Bachelor of Science (BS) |
Arabic Medium Instruction | ||
23 | Bachelor of Public Administration | |
24 | Bachelor of Business Administration: | |
Human Resources | ||
Accounting | ||
Organizational Behavior |
Sr | Name of Program | Degree |
---|---|---|
1 | Master of Business Administration | MBA |
2 | Master of Information Technology | MIT |
3 | Master of Islamic Banking and Finance | MIBF |
4 | Master in Commercial Law | MCL |
5 | Master of Business Administration | MBA (Arabic) |
6 | Master of Human Resource Management | MHRM (Arabic) |
7 | Master of Public Administration | MPA (Arabic) |