Some programs encourage research and innovation in IT. Students have the opportunity to engage in research projects, explore emerging technologies, and contribute to academic or industry publications in their chosen specialization.
It includes a wide range of subjects, including software development, database management, networking, cybersecurity, artificial intelligence, data analytics, and emerging technologies.
Core Courses: 27 Credits
Course Code | Course Name | Credits |
---|---|---|
ITEC | 5310 Information Technology Management | 3 |
ITEC | 5330 Advanced Database Management | 3 |
ITEC | 5335 Analysis of Software Development Methodologies | 3 |
ITEC | 5337 Software Application Development | 3 |
ITEC | 5338 Web Development Application | 3 |
ITEC | 5340 Data Communication and Network | 3 |
ITEC | 5376 Research methods in Computing | 3 |
ITEC | 5379 Internship | 0 |
ITEC | 5380 Graduate Seminar | 2 |
ITEC | 5390 Capstone Project | 4 |
You can choose from the four Specializations (9 each of them)
Networking
Course Code | Course Name | Credits |
---|---|---|
ITEC 5342 | Internet Protocols | 3 |
ITEC 5343 | Wireless Networking | 3 |
ITEC 5345 | Networking Services | 3 |
ITEC 5346 | Network and Internet Security | 3 |
ITEC 5348 | Security Wireless Net | 3 |
Enterprise Resource Planning
Course Code | Course Name | Credits |
---|---|---|
ITEC 5360 | Enterprise Resource Planning | 3 |
ITEC 5363 | Business Intelligence | 3 |
ITEC 5365 | ABAP Programming | 3 |
ITEC 5366 | SAP: Human Capital Management | 3 |
ITEC 5367 | ERP: Customer Relationship Management | 3 |
Cyber Security
Course Code | Course Name | Credits |
---|---|---|
ITEC 5350 | Information Security | 3 |
ITEC 5351 | Ethical Hacking and Network Defense | 3 |
ITEC 5352 | Application Security | 3 |
ITEC 5353 | Security Architecture and Control | 3 |
ITEC 5354 | Cryptography and Security Mechanisms | 3 |
ITEC 5355 | Computer Forensics and Investigations | 3 |
Project Management
Course Code | Course Name | Credits |
---|---|---|
ITEC 5370 | Project Management | 3 |
ITEC 5371 | Project Management Life Cycle | 3 |
ITEC 5373 | Project Scheduling and Cost Control | 3 |
ITEC 5375 | Project Risk Control and Quality Management | 3 |
ITEC 5377 | Agile Project Management | 3 |
Graduates of the Master of Information Technology program have diverse career opportunities in various sectors, including IT services, software development, consulting firms, government agencies, research institutions, and multinational corporations. Possible career paths include:
Duration: 4 years full-time
Semester Starts: Fall, Spring, and Summer
Fee: 11,508 OMR
IELTS (academic): 6.0 (with no band less than 6.0)
TOEFL (internet) min overall score 60
MCBS Placement Test
Applicants who do not have official IELTS or TOEFL scores are required to take MCBS English Placement Test.
Students will need to go through Mathematics and IT placement tests to determine their levels of proficiency in these subjects as they are part of the GFP or possible exemption.
Contact Program Chair Dr. Rene Paquibut for more information.